Title | Description | P.Date | TCs |
IEC TR 62511:2014 | Guidelines for the design of interconnected power systems | 2014 | TC 8 |
IEC 60038:2009 | Standard Voltages | 2009 | TC 8 |
IEC 60059:1999 | Standards Current Rating | 2008 | TC 8 |
IEC 60196:2009 | Standard frequencies | 2009 | TC 8 |
IEC 62053-23:2020 | Electricity metering equipment - Particular requirements - Part 23: Static meters for reactive energy (classes 2 and 3) | 2020 | TC 13 |
IEC 62053-24:2020 | Electricity metering equipment - Particular requirements - Part 24: Static meters for fundamental component reactive energy (classes 0,5S, 1S, 1, 2 and 3) | 2020 | TC 13 |
IEC TS 62056-6-9:2015 | Electricity metering data exchange - The DLMS/COSEM suite - Part 6-9: Mapping between the Common Information Model message profiles (IEC 61968-9) and DLMS/COSEM (IEC 62056) data models and protocols | 2020 | TC 13 |
IEC 62056-7-3:2017 | Electricity metering data exchange - The DLMS/COSEM suite - Part 7-3: Wired and wireless M-Bus communication profiles for local and neighbourhood networks | 2020 | TC 13 |
IEC 62056-7-5:2016 | Electricity metering data exchange - The DLMS/COSEM suite - Part 7-5: Local data transmission profiles for Local Networks (LN) | 2020 | TC 13 |
IEC 62056-8-5:2017 | Electricity metering data exchange - The DLMS/COSEM suite - Part 8-5: Narrow-band OFDM G3-PLC communication profile for neighbourhood networks | 2020 | TC 13 |
IEC 62056-8-20:2016 | Electricity metering data exchange - The DLMS/COSEM suite - Part 8-20: Mesh communication profile for neighbourhood networks | 2020 | TC 13 |
IEC TS 62056-9-1:2016 | Electricity metering data exchange - The DLMS/COSEM suite - Part 9-1: Communication profile using web-services to access a DLMS/COSEM server via a COSEM Access Service (CAS) | 2020 | TC 13 |
IEC 62056-9-7:2013 | Electricity metering data exchange - The DLMS/COSEM suite - Part 9-7: Communication profile for TCP-UDP/IP networks | 2020 | TC 13 |
IEC 62056-46:2002 +AMD1:2006 CSV | Electricity metering - Data exchange for meter reading, tariff and load control - Part 46: Data link layer using HDLC protocol | 2023 | TC 13 |
IEC 62063-41:2021 | ELECTRICITY METERING - Particular equipment's | 2020 | TC 13 |
IEC 62052-11:2003 | Electricity metering equipment (AC) - General requirements tests and test conditions - Part 11: Metering equipment | 2015 | TC 13 |
IEC 62052-31:2015 | Electricity metering equipment (AC) - General requirements, tests and test conditions - Part 31: Safety requirements [waiting publication by IEC] | 2015 | TC 13 |
IEC 62053-11:2003 | Electricity metering equipment (a.c.) - Particular requirements Part 11: Electromechanical meters for active energy (classes 0 5 1 and 2) | 2003 | TC 13 |
IEC 62053-21:2003 | Electricity metering equipment (a.c.) - Particular requirements Part 21: Static meters for active energy (classes 1 and 2) | 2003 | TC 13 |
IEC 62053-21:2004 | Electricity metering equipment (a.c.) Particular requirements Part 21: Static meters for active energy (classes 1 and 2) | 2016 | TC 13 |
IEC 62055-31:2005 | Electricity metering - Payment systems Part 31: Particular requirements - Static payment meters for active energy (classes 1 and 2) | 2006 | TC 13 |
IEC 62055-41:2007 | Electricity metering - Payment systems Part 41: Standard transfer specification (STS) - Application layer protocol for one-way token carrier systems | 2007 | TC 13 |
IEC 62055-41:2014 | Electricity metering Payment systems Part 41: Standard transfer specification (STS) Physical layer protocol for one way token carrier systems | 2016 | TC 13 |
IEC 62055-51:2007 | Electricity metering - Payment systems Part 51: Standard transfer specification (STS) - Physical layer protocol for one-way numeric and magnetic card token carriers | 2007 | TC 13 |
IEC 62056-1-0:2014 | Electricity metering data exchange - The DLMS/COSEM suite - Part 1-0: Smart metering standardisation framework | 2014 | TC 13 |
IEC 62056-21:2002 | Electricity metering - Data exchange for meter reading tariff and load control Part 21: Direct local data exchange | 2003 | TC 13 |
IEC 62056-4-7:2015 | Electricity metering data exchange - The DLMS/COSEM suite - Part 4-7: DLMS/COSEM transport layer for IP networks | 2015 | TC 13 |
IEC 62056-5-3:2013 | Electricity metering data exchange - The DLMS/COSEM suite Part 5-3: DLMS/COSEM application layer | 2013 | TC 13 |
IEC 62056-6-1:2013 | Electricity metering data exchange - The DLMS/COSEM suite Part 6-1: Object Identification System (OBIS) | 2013 | TC 13 |
IEC 62056-6-2:2013 | Electricity metering data exchange - The DLMS/COSEM suite Part 6-2: COSEM interface classes | 2013 | TC 13 |
IEC 62058-11:2008 | Electricity metering equipment (AC) - Acceptance inspection Part 11: General acceptance inspection methods | 2011 | TC 13 |
IEC 62058-21:2008 | Electricity metering equipment (AC) - Acceptance inspection Part 21: Particular requirements for electromechanical meters for active energy (classes 0 5 1 and 2) | 2011 | TC 13 |
IEC 62058-31:2008 | Electricity metering equipment (AC) - Acceptance inspection Part 31: Particular requirements for static meters for active energy (classes 0 2 S 0 5 S 1 and 2) | 2011 | TC 13 |
AFSEC Guide 02:2018 | Guide for application of standards for smart metering systems in Africa | 2018 | TC 13 |
EN 50065-1:2011 | Signalling on low-voltage electrical installations in the frequency range 3 kHz to 148 5 kHz Part 1: General requirements frequency bands and electromagnetic disturbances | 2012 | TC 13 |
IEC 60079-10-1:2015 | Explosive atmospheres Part 10-1: Classification of areas - Explosive gas atmospheres | 2016 | TC 31 |
IEC 60079-10-2:2009 | Explosive atmospheres Part 10-2: Classification of areas - Combustible dust atmospheres | 2009 | TC 31 |
IEC 60079-14:2013 | Explosive atmospheres Part 14: Electrical installations design selection and erection | 2014 | TC 31 |
IEC 60079-17:2013 | Explosive atmospheres Part 17: Electrical installations inspection and maintenance | 2023 | TC 31 |
IEC 60079-19:2010 | Explosive atmospheres - Part 19: Equipment repair overhaul and reclamation | 2015 | TC 31 |
IEC 61970-456:2013
| Energy management system application program interface (EMS
-API) –Part 456: Solved power system state profiles | 2013 | TC 57 |
IEC 60870-1-1:1988 | Telecontrol equipment and systems, Part 1: General considerations, Section one:General principles | 1997 | TC 57 |
IEC 60870-1-2:1989 | Telecontrol equipment and systems, Part 1: General considerations. Section two: Guide for specifications | 1997 | TC 57 |
IEC 60870-1-3:1997 | Telecontrol equipment and systems- Part 1: General considerations -Section 3: Glossary | 1997 | TC 57 |
IEC 60870-1-4:1994 | Telecontrol equipment and systems- Part 1: General considerations -Section 4: Basic aspects of telecontrol data transmission and organization of standards IEC 870-5 and IEC 870-6 | 1997 | TC 57 |
IEC 60870-1-5:2000 | Telecontrol equipment and systems- Part 1-5: General considerations - Influence of modem transmission procedures with scramblers on the data integrity of transmission systems using the protocol IEC 60870-5 | 2000 | TC 57 |
IEC 60870-2-2:1996 | Telecontrol equipment and systems-Part 2:Operating conditions -Section 2: Environmental conditions(climatic, mechanical and othernon electrical influences | 1996 | TC 57 |
IEC 60870-3:1989 | Telecontrol equipment and systems. Part 3: Interfaces (electrical characteristics) | 1989 | TC 57 |
IEC 60870-4:1990 | Telecontrol equipment and systems.Part 4 :Performance requirements | 1990 | TC 57 |
IEC 60870-5-1:1990 | Telecontrol equipment and systems. Part 5: Transmission protocols- Section 1: Transmission frame formats | 1990 | TC 57 |
|